Current Weather Conditions
Data from an Aercus WeatherSleuth
41.0
°C
Clear
AQI: 101 (unhealthy for some)
Letchworth Garden City
Letchworth Garden City
Feels like: 43.2 °C
| High | Low |
| 41.0 °C | 14.2 °C |
SSE
167°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.6 °C |
| Humidity | 24% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 334 W/m² |
| UV Index | 2.8 |
| Greenhouse | 45.9 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 41.0 °C | Low: | 14.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 41.0 °C | Low: | 7.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

